626 Barrier-Free Exam Chair
The patients you see are all different. But the one thing they may have in common is difficulty accessing the exam table. Easy access to the exam table can decrease strain on patients and staff, and ensure that you can position all patients effectively for a more thorough and accurate exam. Break down the barriers® in the exam room with a Barrier®-Free exam table and provide all of your patients with equal care regardless of physical condition.
- 650-pound weight capacity
- Low height of 15.5" (uncompressed) to 37" high
- Clean Assist Roller System
- Power base and back
- Hand and foot controls
- Digital Scale (-003 and -004 models)
- Heated upholstery options (-002 and -004 models)
- Quick Exam® and Return to Home
- Active Sensing Technology®
- Mist and Stone chair base color
- Lockout of hand and foot controls
Depth | Width | Height | Weight Capacity | ||
---|---|---|---|---|---|
626 | Barrier-Free Examination Chair | 76" | 28" | 15.5" | 650 lbs |
626-001 | 626-002 | 626-003 | 626-004 | 626-005 | 626-006 | |
---|---|---|---|---|---|---|
Clean Assist Roller System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active Sensing Technology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lockout Hand + Foot Controls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wireless Hand + Foot Controls | ✓ | ✓ | ||||
Wired Hand + Foot Controls | ✓ | ✓ | ✓ | ✓ | ||
Heated Upholstery | ✓ | ✓ | ✓ | |||
IQscale | ✓ | ✓ | ✓ | ✓ | ||
650 Lb Weight Capacity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Standard Rail Accessory Receivers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tamper-Resistant Electrical Receptacles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Drawer Heater | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pelvic Tilt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Standard Upholstery Colours
Mineral
Oasis
Restful Path
Dream
Soothing Blue
Obsidian
Healing Waters
Stone
Lunar Grey
Cranberry
Iron Ore
Mist
Shaded Garden
Citrus
UltraFree Upholstery Colours
Stone
Restful Path
Obsidian
Harbor
Wheatgrass
Spice
Cranberry
Dark Linen
Latte
Branch